|
Polo Fire Department |
||
|
|
||
Home | Firefighters | Trucks | Event/News | Fire Prevention | Call Report | Links | Photos | Contact Us
|
2007 Call Report |
||
| January | ||
| #1 1/01/2007 7:21 A.M. | Structure Fire | 17920 W. Rt. 52 |
| #2 1/04/2007 8:30 A.M. | Accident with Extrication | 9733 W. Pines Rd. |
| #3 1/10/2007 10:36 P.M. | Ambulance Assist | 1467 S. Lowell Park Rd. |
| #4 1/16/2007 6:33 P.M. | Furniture-pile fire | 712 N. Adams |
| #5 1/17/2007 12:40 A.M. | Auto Alarm | 6712 W. Pines Rd. |
| #6 1/20/2007 6:06 A.M. | Accident | 3000 Block S. Rt. 26 |
| #7 1/20/2007 4:40 P.M. | CO Detector | 206 N Thomas |
| #8 1/21/2007 1:16 P.M. | Ambulance Assist | 9013 W. Pines Rd. |
| #9 1/30/2007 7:13 A.M. | Accident | Rt. 52 & Galena Trail |
| February | ||
| #10 2/03/2007 | Mutual Aid - Structure Fire | 405 W. Main - Mt. Morris |
| #11 2/05/2007 1:04 P.M. | Smoke Investigation | 501 W. Dixon |
| #12 2/06/2007 10:31 A.M. | Accident | N. Union & Rt. 64 |
| #13 2/09/2007 3:14 P.M. | Accident | Buffalo & Division |
| #14 2/25/2007 3:42 A.M. | Mutual Aid - Dixon - Structure Fire | 558 Kilgire Rd., Dixon |
| #15 2/25/2007 1:38 P.M. | Mutual Aid - Oregon - Structure Fire | IL Rt. 64 & Daysville, Oregon |
|
March |
||
| #16 3/01/2007 12:36 A.M. | Ambulance Assist | 113 1/2 W. Mason |
| #17 3/02/2007 3:53 P.M. | Accident Investigation | 15,000 block of Milledgeville Rd. |
| #18 3/05/2007 1:27 P.M. | Mutual Aid - Milledgeville | Milledgeville Fire Station |
| #19 3/05/2007 6:32 P.M. | Ambulance Assist | 602 N. Franklin Ave |
| #20 3/20/2007 9:37 A.M. | Structure Fire | 6383 W. Spring Rd.. |
| #21 3/20/2007 1:17 P.M. | Ambulance Assist | Lowell Park Rd. & Oregon Trail |
| #22 3/20/2007 2:47 P.M. | Mutual Aid - Mt. Morris - Structure Fire | Quebcor |
| #23 3/28/2007 9:00 A.M. | Accident | Union Rd. South of Rt. 64 |
| #24 3/30/2007 6:32 P.M. | Structure Fire | 3992 N. Brookville Rd. |
|
April |
||
| #25 4/03/2007 1:04 A.M. | Wires Down | 17944 W. Young St. Brookville |
| #26 4/05/2007 4:44 P.M. | Ambulance Assist | 6701 W. Pines Rd. |
| #27 4/07/2007 11:07 A.M. | Accident with Extrication | Rt. 26, 1 mile south of Polo |
| #28 4/08/2007 9:18 P.M. | Mutual Aid - Coleta - Structure Fire | 22818 Hickory Hills Rd |
| #29 4/11/2007 11:29 A.M. | Wires Down | 309 S. Franklin |
| #30 4/12/2007 8:24 A.M. | Accident | 1 mile south of Edgewood Rd. & Henry Rd. |
| #31 4/14/2007 12:40 P.M. | Ambulance Assist | 16994 W. Canada Rd. |
| #32 4/20/2007 6:06 P.M. | Accident | S. Rt. 26 |
| #33 4/21/2007 10:37 P.M. | Accident | 5000 S. Lowell Park Rd. |
| #34 4/22/2007 1:21 A.M. | Accident | 14026 W. Eagle Point Rd. |
| #35 4/23/2007 10:56 P.M. | Anhydrous leak | 708 N. Congress |
| #36 4/27/2007 10:15 A.M. | Accident | 5994 W. Lowell Park Rd |
| #37 4/30/2007 11:39 A.M. | Investigation | 5,000 Block S. Peek Home |
| #38 4/30/2007 9:36 P.M. | Mutual Aid -- Mt. Morris | 3738 W. Oregon Trail Rd. |
|
May |
||
| #39 5/03/2007 10:22 A.M. | Ambulance Assist | 3565 N. Water St. Maryland sta. |
| #40 5/05/2007 8:43 P.M. | Ambulance Assist | Jeff's Refs |
| #41 5/06/2007 12:17 P.M. | Mutual Aid Mt. Morris - Structure Fire | 3780 W. Midtown Rd. |
| #42 5/06/2007 9:43 P.M. | Mutual Aid - Structure Fire | 201 N. Mckendre |
| #43 5/07/2007 10:22 P.M. | Accident | 64 & 24 North |
| #44 5/11/2007 7:47 P.M. | Tractor Fire | 16994 W Canada Rd. |
| #45 5/14/2007 6:35 P.M. | Mutual Aid Dixon Rural | Dixon Station |
| #46 5/17/2007 12:55 P.M. | Auto Alarm | 100 Union Ave. |
|
June |
||
| #47 6/01/2007 5:25 P.M. | CO Investigation | 10421 W. Judson |
| #48 6/02/2007 12:44 P.M. | Wash Down | Casey's - 102 N. Division Ave. |
| #49 6/07/2007 11:30 A.M. | Auto Alarm | Ogle County Housing |
| #50 6/08/2007 12:40 P.M. | Mutual Aid Winn-Burr-Sew - Silo Fire | Winn-Burr-Sew |
| #51 6/09/2007 3:13 A.M. | Accident | 11 SW Sterling Rd. |
| #52 6/10/2007 9:35 P.M. | Investigation | 13197 W Henry Rd. |
| #53 6/14/2007 3:24 P.M. | Mutual Aid Dixon Rural - Structure Fire | 2099 S. Rte 26 |
| #54 6/14/2007 4:30 P.M. | Grass Fire | 705 E. Webster |
| #55 6/15/2007 2:55 P.M. | Tractor & Bailer Fire | 15154 Eagle Point Rd |
| #56 6/16/2007 12:47 P.M. | Ambulance Assist | 703 E. Buffalo |
| #57 6/24/2007 9:20 A.M. | Vehicle Gas Leak | 15543 W. Canada Rd. |
| #58 6/24/2007 9:48 P.M. | Electrical Investigation | ComEd Substation - Buffalo & Green |
|
July |
||
| #59 7/04/2007 6:55 P.M. | Ambulance Assist | 58 N. Maryland Rd. |
| #60 7/17/2007 1:34 P.M. | Structure Fire | 3412 N. Leaf River Rd. |
| #61 7/30/2007 12:07 P.M. | Gas Leak | 512 E. Buffalo |
| #62 7/31/2007 1:01 A.M. | Vehicle Fire | Pines Rd. & Lowell Park Rd. |
|
August |
||
| #63 8/05/2007 12:05 P.M. | Ambulance Assist | 404 W. Sunset |
| #64 8/06/2007 5:30 P.M. | Structure Fire / Investigation | 1806 N Evergreen Rd. |
| #65 8/06/2007 5:53 P.M. | Ambulance Assist - Helicopter Landing Zone | 4287 S. Freeport Rd. |
| #66 8/07/2007 11:51 P.M. | Ambulance Assist | 1967 S. Donaldson Rd. |
| #67 8/08/2007 2:46 P.M. | Auto Alarm | 6712 Pines Rd. - White Pines |
| #68 8/09/2007 10:49 A.M. | Co. Investigation | 5800 S. Eagle |
| #69 8/16/2007 12:50 P.M. | Ambulance Assist | 512 N. Green |
| #70 8/16/2007 7:42 P.M. | Anhydrous Leak | 600 N. Congress Co-op |
| #71 8/18/2007 2:41 P.M. | Mutual Aid - Mt. Morris - Structure Fire | 2397 Mud Creek Rd. Mt Morris. |
| #72 8/19/2007 8:33 P.M. | Investigation | 6300 Block - W. Penn Corner Rd. |
| #73 8/22/2007 2:54 P.M. | Gas Leak | 10733 W Pines Rd. |
| #74 8/24/2007 10:03 A.M. | Carbon Monoxide | 1008 S. Division Ave. |
| #75 8/27/2007 9:18 P.M. | Structure Fire | W. Rt. 64 #13399 |
| #76 8/30/2007 6:29 A.M. | Ambulance Assist | 6194 W. Pines Rd. |
| #77 8/31/2007 9:11 P.M. | Investigation | Shell Station |
|
September |
||
| #78 9/05/2007 6:12 P.M. | Mutual Aid Milledgeville - Structure Fire | 29049 Clark Rd., Milledgeville |
| #79 9/07 /2007 7:24 P.M. | Auto Alarm | 308 S Pleasant Ave. |
| #80 9/07/2007 11:32 P.M. | Ambulance Assist | Corner of Green Ave & Oregon St. |
| #81 9/12/2007 9:01 A.M. | Ambulance Assist | 17924 W. Eagle Point |
| #82 9/16/2007 6:12 A.M. | Structure Fire | 16148 West Goose Hollow Rd. |
| #83 9/16/2007 1:07 P.M. | Structure Fire - Rekindle | 16148 West Goose Hollow Rd. |
| #84 9/17/2007 12:07 P.M. | Auto Alarm | 6712 Pines - White Pines Lodge |
| #85 9/19/2007 9:45 A.M. | Auto Alarm | 6712 Pines - White Pines Lodge |
| #86 9/20/2007 8:50 P.M. | Ambulance Assist | 10948 W. Sterling Rd. |
| #87 9/21/2007 | Ambulance Assist | . |
| #88 9/21/2007 7:19 P.M. | Truck Fire | Olsen's Elevator. |
| #89 9/24/2007 11:17 A.M. | Fire - Hay Bales | 17607 W. Rte 52 |
| #90 9/28/2007 2:17 P.M. | Call canceled | Area of 64 & 52 |
| #91 9/29/2007 3:51 P.M. | Mutual Aid Dixon Rural - Structure Fire | Dixon |
|
October |
||
| #92 10/03/2007 11:27 A.M. | Co Alarm | 801 W. Fulton |
| #93 10/06/2007 11:26 A.M. | Vehicle Fire | Rt. 52 & Robin Rd. |
| #94 10/06/2007 6:01 P.M. | Ambulance Assist - Accident | 2700 W Branch Rd. |
| #95 10/09/2007 5:12 P.M. | Grass Fire | Covel & Pilgrim Rd. |
| #96 10/10/2007 3:13 A.M. | Structure Fire | 8148 W. Judson |
| #97 10/11/2007 1:00 P.M. | Tree Fire | 8148 W. Judson |
| #98 10/13/2007 3:49 P.M. | Accident | Rt. 26 & Rt. 64 |
| #99 10/14/2007 2:52 A.M. | Accident | 6245 Pines Rd. |
| #100 10/15/2007 8:30 A.M. | Man 911 Lock Boxes | Polo Fire Station |
| #101 10/16/2007 2:51 P.M. | Corn Dryer Fire Investigation | 202 S. Rt. 26 |
| #102 10/18/2007 8:21 A.M. | Ambulance Assist. | 406 N. Campbell #1 |
| #103 10/18/2007 8:13 P.M. | Tree on wires | 9733 W. Pines Rd. |
| #104 10/20/2007 9:73 P.M. | Controlled Burn | 13399 W. Rt. 64 |
| #105 10/24/2007 3:27 P.M. | Mutual Aid Dixon Rural - Structure Fire | Lost Nation Rd. |
| #106 10/24/2007 5:45 P.M. | Corn Field & Combine Fire | W. Haldane Rd. |
| #107 10/25/2007 11:52 P.M. | Man 911 Lock Boxes | Polo Fire Station |
| #108 10/30/2007 6:38 P.M. | Tree / Grass Fire | Timber Rd and Rt. 64 |
| #109 10/31/2007 2:47 P.M. | Mutual Aid Dixon Rural - Change of Quarters | Dixon Rural Station |
| #110 10/31/2007 3:50 P.M. | Structure Fire | 6928 South Anterior Rd. |
|
November |
||
| #111 11/01/2007 12:10 A.M. | Auto Alarm | 6712 W Pines Rd |
| #112 11/01/2007 5:08 P.M. | Accident | Franklin & Buffalo |
| #113 11/02/2007 2:09 P.M. | Combine & Field Fire | 5602 S Talbott Rd |
| #114 11/05/2007 10:33 A.M. | Ambulance Assist | 13061 W Milledgeville Rd |
| #115 11/08/2007 8:59 P.M. | Investigation | 109 N Cherry |
| #116 11/09/2007 1:52 P.M. | Corn Field Fire | 482 N. Rte 26 |
| #117 11/15/2007 12:59 A.M. | Smoke Investigation | 112 W. Mason |
| #118 11/16/2007 4:32 P.M. | Accident - Power lines on Farm Equipment | 14738 W. Milledgeville Rd |
| #119 11/16/2007 3:59 P.M. | Mutual Aid Dixon Rural - Structure Fire | Lost Nation Missouri & Mississippi |
| #120 11/20/2007 3:06 P.M. | Rubbish Fire | 682 S Union Rd. |
| #121 11/21/2007 10:27 P.M. | Auto Alarm | 6712 W Pines Rd |
|
December |
||
| #122 12/01/2007 12:33 P.M. | Accident | Lowell Park & S. Judson Rd. |
| #123 12/01/2007 6:27 P.M. | Auto Alarm | 1107 S. Division |
| #124 12/05/2007 10:57 A.M. | Mutual Aid - Oregon - Structure Fire | 1011 South 2nd St. |
| #125 12/07/2007 8:08 A.M. | Accident | 4985 S. Freeport Rd. |
| #126 12/08/2007 1:06 A.M. | Smoke Investigation | 16679 W. Rt. 64 |
| #127 12/11/2007 11:40 P.M. | Wires Down | 405 E. Buffalo |
| #128 12/11/2007 4:03 P.M. | Mutual Aid - Mt. Morris | 502 Bruce Lane |
| #129 12/16/2007 3:07 P.M. | Mutual Aid - Mt. Morris - Accident | Maple Grove & Rt. 64 |
| #130 12/17/2007 7:19 A.M. | Accident | 14206 Eagle Point Rd |
| #131 12/19/2007 6:44 P.M. | Ambulance Assist | 412 W. Locust |
| #132 12/21/2007 4:33 A.M. | Structure Fire | 707 N. Congress |
| #133 12/22/2007 10:57 A.M. | Accident | 11018 W. Pines Rd |
| #134 12/24/2007 11:51 A.M. | Ambulance Assist | 607 E. Wayne |
|
|
||
|
2007 Call Total: 134 |
||
|
2003 Call Total: 105 2003 call reports not available |
||
|
2004 Call Total: 80 To view the 2004 call reports click here |
||
|
2005 Call Total: 130 To view the 2005 call reports click here |
||
|
2006 Call Total: To view the 2006 call reports click here |
||
Updated 01/02/2008
©2004-2007
Polo Fire Department