POLO FIRE DEPARTMENT

POLO, ILLINOIS

|
December 2011 Calls |
|||
| 12/05/2011 | Vehicle Accident | 13,000 Block Rt. 52 | |
| 12/05/2011 | CO Investigation | 107 E. Dixon St. | |
| 12/06/2011 | Gas Leak Investigation | 10686 W. Oregon Trail | |
| 12/15/2011 | Ambulance Assist | Ambulance Garage | |
| 12/16/2011 | Vehicle Fire | 306 S. Congress | |
| 12/16/2011 | Ambulance Assist | 603 N. Division | |
| 12/20/2011 | Ambulance Assist | 16348 W. Rt. 64 | |
| 12/22/2011 | Ambulance Assist | 921 S. Division | |
| 12/23/2011 | Mutual Aid to Forreston | Structure Fire | 8788 Main St. |
| 12/25/2011 | Ambulance Assist | 307 N. Barber | |
| 12/26/2011 | Structure Fire | 106 S. Prairie | |
| 12/27/2011 | Ambulance Assist | 508 N. Franklin | |
|
November 2011 Calls |
|||
| 11/01/2011 | Ambulance Assist | 703 E. Buffalo | |
| 11/02/2011 | Pole Fire | 11749 W. Judson | |
| 11/02/2011 | Ambulance Assist | 7470 S. Unity Rd. | |
| 11/04/2011 | Ambulance Assist | 405 N. Franklin | |
| 11/08/2011 | Rope Rescue | TRT Team | 4450 N. German Church Rd. |
| 11/09/2011 | CO Investigation | 911 S. Congress | |
| 11/12/2011 | Grass Fire | 4988 S. Lake Fern Rd. | |
| 11/17/2011 | Ambulance Assist | 16730 W. Milledgeville Rd. | |
| 11/21/2011 | Ambulance Assist | 110 S. Jackson | |
| 11/30/2011 | Vehicle Accident | 12252 W. Edgewood Rd. | |
|
October 2011 Calls |
|||
| 10/08/2011 | Mutual Aid to Tuskilwa Div. 57 | Train Derailment | |
| 10/09/2011 | Vehicle Accident | Union & Canada | |
| 10/10/2011 | Vehicle Fire | 113 W. Colden | |
| 10/12/2011 | Vehicle Fire | 1412 S. Lowell Park Rd. | |
| 10/13/2011 | Ambulance Assist | 109 E. Colden | |
| 10/13/2011 | Brush Fire | 14492 W Sterling Rd. | |
| 10/14/2011 | Ambulance Assist | 10547 W. Henry Rd. | |
| 10/15/2011 | Mutual Aid to Dixon Rural | Structure Fire | 600 Palmyra Rd. |
| 10/15/2011 | Ambulance Assist | Polo Fire Station | |
| 10/16/2011 | Mutual Aid to Dixon Rural | Structure Fire | 600 Palmyra Rd. |
| 10/21/2011 | Ambulance Assist | 703 E. Buffalo | |
| 10/24/2011 | Vehicle Fire | Polo High School | |
| 10/24/2011 | Grass Fire | Union & Henry | |
| 10/24/2011 | Controlled Burn | 1471 S. Lowell Park Rd. | |
| 10/24/2011 | Ambulance Assist | 507 E. Buffalo | |
| 10/30/2011 | Ambulance Assist | 6503 W. Henry Rd. | |
|
September 2011 Calls |
|||
| 09/01/2011 | Auto Alarm | 22223 S. County Line Rd. | |
| 09/03/2011 | Wires Down | 408 W. North Street | |
| 09/04/2011 | Tractor Fire | 11380 W. Pines Rd. | |
| 09/12/2011 | Silo Fire | 1737 N. Union Rd. | |
| 09/13/2011 | Ambulance Assist | 703 E. Buffalo | |
| 09/17/2011 | Ambulance Assist | 6701 W. Pines Rd. | |
| 09/22/2011 | Vehicle Accident | Rt. 26 & Rt. 64 | |
| 09/23/2011 | Ambulance Assist | 703 E. Buffalo | |
| 09/23/2011 | Ambulance Assist | 6487 W. Pines Rd. | |
| 09/25/2011 | Auto Alarm | White Pines Lodge | |
| 09/30/2011 | Co Symptoms | 407 N. Division | |
|
August 2011 Calls |
|||
| 08/01/2011 | Ambulance Assist | 10290 W. Oregon Trail | |
| 08/07/2011 | Gas Detector | 6395 S. Oakwood Lane | |
| 08/07/2011 | Ambulance Assist | Fire Station | |
| 08/08/2011 | Mutual Aid to Forreston | Structure Fire | |
| 08/09/2011 | CO Detector | 107 E. Dixon | |
| 08/12/2011 | CO Detector | 107 E. Dixon | |
| 08/12/2011 | Ambulance Assist | 508 W. Colden | |
| 08/15/2011 | Ambulance Assist | 117 E. Mason | |
| 08/18/2011 | Mutual Aid to Forreston | Structure Fire | 304 2nd. Ave. |
| 08/21/2011 | Mutual Aid to Mt. Morris | Round Bale Fire | 3005 Mud Creek Rd. |
| 08/21/2011 | Structure Fire | 7011 S. Riverside Dr. | |
| 08/21/2011 | Vehicle Accident | 6559 Pines Rd. | |
| 08/22/2011 | Ambulance Assist | 606 W. Dixon | |
| 08/24/2011 | Ambulance Assist | 707 E. Dixon | |
| 08/29/2011 | Vehicle Accident | 2000 N.. Rt. 26 | |
|
July 2011 Calls |
|||
| 07/02/2011 | Ambulance Assist | 13582 W. Springdale Rd. | |
| 07/02/2011 | Ambulance Assist | 403 E. Colden | |
| 07/04/2011 | Ambulance Assist | 1772 N. Freeport Rd. | |
| 07/07/2010 | Grass Fire | 7164 Rt. 26 | |
| 07/07/2010 | Man Lock Boxes | ||
| 07/11/2010 | Wires Down | 16785 W. Rt. 64 | |
| 07/11/2010 | Wires Down | W. Rt. 26 | |
| 07/14/2010 | Ambulance Assist | 1642 N. Freeport Rd. | |
| 07/14/2010 | Mutual Aid To Mt. Morris | R.I.T. | 3747 W. Rt. 64 Lot 20 |
| 07/18/2010 | Mutual Aid To Lanark | R.I.T. | 629 E. Locust |
| 07/23/2010 | Mutual Aid To Lanark | Structure Fire | 7953 Shannon Rd. |
| 07/26/2011 | Ambulance Assist | 1969 N. Maryland | |
| 07/25/2011 | Arcing Wire | 10982 S. Union | |
| 07/30/2011 | Ambulance Assist | 407 S. Union | |
|
June 2011 Calls |
|||
| 06/03/2011 | Controlled Burn | 12231 S. Rt. 26 | |
| 06/05/2011 | Mutual Aid to Leaf River | Structure Fire | 11791 N. Leaf River Rd. |
| 06/08/2011 | Ambulance Assist | 2431 S. Brookville Rd. | |
| 06/08/2011 | Pole Fire | Clark Rd. | |
| 06/11/2011 | Mutual Aid to Mt. Morris | Structure Fire | Lot 47 W. Rt. 64 |
| 06/18/2011 | Vehicle Accident | S. Galena Trail & W. Robin Rd. | |
| 06/18/2011 | Vehicle Accident | Pilgrim Rd. W. of Sugar Grove Rd. | |
| 06/18/2011 | Auto Alarm | Backup Ambulance | 109 E. Colden |
| 06/21/2011 | Mutual Aid to Forreston | Structure Fire | 6821 N. Freeport Rd. |
| 06/22/2011 | Ambulance Assist | 703 E. Buffalo | |
| 06/27/2011 | Mutual Aid to Dixon Rural | Change of Quarters | |
| 06/28/2011 | Ambulance Assist | Polo Fire Dept. | |
| 06/29/2011 | Ambulance Assist | 403 N. Division | |
| 06/30/2011 | Ambulance Assist | 2207 Anterior Rd. | |
|
May 2011 Calls |
|||
| 05/02/2011 | Ambulance Assist | 703 E. Buffalo | |
| 05/05/2011 | Ambulance Assist | 9988 W. Henry Rd. | |
| 05/06/2011 | Structure Fire | 505 E. Buffalo | |
| 05/08/2011 | Mutual Aid to Mt. Morris | Structure Fire | 6089 Westgrove Rd. |
| 05/11/2011 | Structure Fire | 14282 W. Robin Rd. | |
| 05/12/2011 | Ambulance Assist | Centennial School | |
| 05/15/2011 | Ambulance Assist | 610 N. Franklin Ave. | |
| 05/18/2011 | Mutual Aid to Forreston | Structure Fire | 502 N. Chestnut |
| 05/20/2011 | Auto Alarm | 112 W. Mason | |
| 05/22/2011 | Wires Down | Storm Damage | 11,000 Blk. W. Judson Rd. |
| 05/23/2011 | Structure Fire | 2282 S. Freeport Rd. | |
| 05/26/2011 | Camper Fire | 13748 W. Haldane Rd. | |
| 05/30/2011 | Wires Arcing | 308 W. Colden | |
|
April 2011 Calls |
|||
| 04/03/2011 | Grass Fire | 1986 N. Mt. Vernon Rd. | |
| 04/03/2011 | Ambulance Assist | 6929 W. Pines Rd. | |
| 04/05/2011 | Vehicle Fire | 17607 W. Rt. 52 | |
| 04/06/2011 | Mutual Aid To Milledgevile | Structure Fire | Ogle Rd. |
| 04/09/2011 | Mutual Aid To Milledgeville | Change Of Quarters | |
| 04/10/2011 | Ambulance Assist | 108 N. Division | |
| 04/12/2011 | Mutual Aid To Byron | Structure Fire | Union St. Station |
| 04/13/2011 | Grass Fire | Talbot & Milledgeville Rd. | |
| 04/15/2011 | Wires Down | 3262 N. Rt. 26 | |
| 04/18/2011 | Ambulance Assist | 115 N. Division | |
| 04/20/2011 | CO Alarm | 116 N. Division | |
| 04/21/2011 | Ambulance Assist | 105 S. Congress | |
| 04/21/2011 | Ambulance Assist | 401 S. Maple Ave. | |
| 04/23/2011 | CO Alarm | 211 Hillside | |
| 04/26/2011 | Ambulance Assist | 17494 W. Robin Rd. | |
|
March 2011 Calls |
|||
| 03/03/2011 | Ambulance Assist | 703 E. Buffalo | |
| 03/09/2011 | Odor Investigation | 107 E. Dixon | |
| 03/19/2011 | Mutual Aid to Milledgeville | Structure Fire | 305 N. Holcomb |
| 03/23/2011 | Ambulance Assist | 703 E. Buffalo | |
| 03/24/2011 | Ambulance Assist | 703 E. Buffalo | |
| 03/24/2011 | Ambulance Assist | 207 S. Jackson | |
| 03/27/2011 | Grass Fire | 5872 S. Eagle Ct. | |
| 03/29/2011 | Auto Alarm | 6712 W. Pines Rd. | |
| 03/30/2011 | Grass Fire | 6712 S. China Rd. | |
| 03/30/2011 | Grass Fire | 15239 Rt. 64 | |
| 03/30/2011 | Mutual Aid to Forreston | Structure Fire | 12457 Baileyville Rd. |
|
February 2011 Calls |
|||
| 02/01/2011 | Vehicle Accident | Rt. 52 & Mt. Vernon Rd. | |
| 02/02/2011 | Ambulance Assist | 7990 S. Unity Rd. | |
| 02/02/2011 | Ambulance Assist | 7674 W. Pines Rd. | |
| 02/03/2011 | Ambulance Assist | 407 N. Union | |
| 02/05/2011 | Snow Mobile Accident | 77 N. Lowell Park Rd. | |
| 02/05/2011 | Back-Up Ambulance | Polo High School | |
| 02/07/2011 | Ambulance Assist | 401 S. Pleasant | |
| 02/07/2011 | Ambulance Assist | 703 E. Buffalo | |
| 02/09/2011 | Ambulance Assist | 205 W. Elkhorn | |
| 02/10/2011 | Smoke Investigation | N. Congress & W. Dixon | |
| 02/12/2011 | Ambulance Assist | 407 N. Union Apt.23 | |
| 02/13/2011 | Ambulance Assist | 3030 S. Wilson Mill Rd. | |
| 02/17/2011 | Mutual Aid to Milledgeville | Structure Fire | 3134 Eagle Point Rd. |
| 02/17/2011 | Mutual Aid to Mt. Morris | Kitchen Fire | 101 1/2 S. Wesley Ave. |
| 02/19/2011 | Mutual Aid to Dixon City | Structure Fire | 604 E. Morgan St. |
| 02/21/2011 | Mutual Aid to Coleta Fire | Structure Fire | 204 N. Main |
| 02/23/2011 | Vehicle Accident | Ambulance assist | 3100 Blk. E. Pilgrim Rd. |
|
January 2011 Calls |
|||
| 01/01/2011 | Wires Down | Edgewood & Peak Home Rd. | |
| 01/02/2011 | Ambulance Assist | Rt. 26 & Rt. 64 | |
| 01/03/2011 | CO Detector | 1471 S. Lowell Park Rd. | |
| 01/04/2011 | Ambulance Assist | W. Fulton Rd. | |
| 01/07/2011 | Vehicle Accident | Freeport Rd. & Milledgeville Rd. | |
| 01/08/2011 | Auto Aid to Oregon | Smoke Investigation | |
| 01/10/2011 | Wires Down | 118 W. Mason (In the alley) | |
| 01/13/2011 | Ambulance Assist | 508 W. Fulton | |
| 01/13/2011 | Ambulance Assist | 2252 N. Evergreen | |
| 01/13/2011 | Vehicle Accident | 458 N. Union | |
| 01/17/2011 | Ambulance Assist | 108 N. Congress | |
| 01/18/2011 | Mutual Aid to Mt. Morris | School Bus Accident | Rt. 64 |
| 01/20/2011 | Mutual Aid to Shannon | Structure Fire | 30721 E. Locust Rd. |
| 01/23/2011 | Ambulance Assist | 703 E. Buffalo | |
| 01/26/2011 | CO Alarm | 11700 W. Canada Rd. | |
| 01/28/2011 | Ambulance Assist | Rt. 64 & Rt. 26 | |
| 01/28/2011 | Odor Investigation | 114 W. Mason | |
| 01/30/2011 | Mutual Aid to Dixon Rural | Stand by | |
| 01/30/2011 | Ambulance Assist | 804 S. Lincoln Ave. | |
|
December 2010 Calls |
|||
| 12/01/2010 | Smoke Investigation | 211 N. Franklin | |
| 12/03/2010 | Mutual Aid to Shannon | Structure Fire | 15184 W. Rt. 72 |
| 12/09/2010 | Ambulance Assist | 703 E. Buffalo | |
| 12/10/2010 | Transformer Shorted Out | 410 W. Locust | |
| 12/13/2010 | Backup Ambulance | 5266 W. Pines Rd. | |
| 12/19/2010 | Mutual Aid to Mt. Morris | Structure Fire | 401 W. McKendrie |
| 12/22/2010 | Mutual Aid to Dixon City | Structure Fire | 209 E. 4th. St. |
| 12/24/2010 | Mutual Aid to Dixon Rural | Structure Fire | |
| 12/24/2010 | Ambulance Assist | Snowmobile Accident | 8178 W. Pines Rd. |
| 12/27/2010 | Mutual Aid to Dixon Rural | Structure Fire | 468 Timber Creek Rd. |
| 12/27/2010 | Ambulance Assist | 502 W. Buffalo | |
| 12/28/2010 | Auto Alarm | 12420 W. Penn Rd. | |
|
November 2010 Calls |
|||
| 11/03/2010 | Combine Fire | 1900 Blk. N. Maryland Rd. | |
| 11/04/2010 | Combine Fire Rekindle | 1900 Blk. N. Maryland Rd. | |
| 11/04/2010 | Ambulance Assist | 101 E. Webster | |
| 11/05/2010 | Auto Alarm | Polo Rehab. | |
| 11/07/2010 | Combine Fire | 10,000 Blk. W. Woosung Rd. | |
| 11/08/2010 | Ambulance Assist | 31870 James Rd. | |
| 11/08/2010 | Change of Quarters | Dixon Rural | |
| 11/14/2010 | Mutual Aid to Leaf River | Structure Fire | 204 N. Main St. |
| 11/20/2010 | Ambulance Assist | 10598 Edgewood Rd. | |
| 11/21/2010 | Ambulance Assist | 103 N. Maple St. | |
| 11/21/2010 | Vehicle Accident | Rt. 26 & Fairmont | |
| 11/22/2010 | CO Alarm | 1172 S. Union Rd. | |
| 11/22/2010 | Unattended Controlled Burn | 15154 W. Eagle Point Rd. | |
| 11/24/2010 | Mutual Aid to Milledgeville | Structure Fire | 28781 Milledgeville Rd. |
| 11/27/2010 | Odor Investigation | South End of Polo | |
| 11/27/2010 | Ambulance Assist | 206 Wayne | |
| 11/23/2010 | Mutual Aid to Dixon Rural | Structure Fire | 1233 Lost Nation Rd. |
| 11/30/2010 | Suspicious Burn | 17239 W. Elkhorn Rd. | |
|
October 2010 Calls |
|||
| 10/05/2010 | CO Detector | 408 S. Franklin | |
| 10/07/2010 | Plug Stuck In Outlet Arcing | 603 N. Division | |
| 10/08/2010 | Structure Fire | Barn | 14252 W. Canada Rd. |
| 10/08/2010 | Combine Fire | 6714 S. China Rd. | |
| 10/09/2010 | Supply M.A.B.A.S Div. 18 ATV to M.A.B.A.S. Div. 57 | ||
| 10/13/2010 | Mutual Aid to Dixon City | Structure Fire | 924 W. 1st. St. |
| 10/14/2010 | Ambulance Assist | Football Field | |
| 10/16/2010 | Combine & Field Fire | 11909 W. Judson Rd. | |
| 10/16/2010 | Vehicle Accident | Semi Roll-Over | Rt. 52 & Summerhill Rd. |
| 10/17/2010 | Vehicle Accident | 5354 S. Freeport Rd. | |
| 10/17/2010 | Ambulance Assist | 306 Meadows St. | |
| 10/17/2010 | Grass Fire | 14738 W. Milledgeville Rd. | |
| 10/20/2010 | Vehicle Accident | 11138 W. Pines Rd. | |
| 10/21/2010 | Field Fire | 2207 S. Anterior Rd. | |
| 10/23/2010 | Ambulance Assist | 703 E. Buffalo | |
| 10/24/2010 | CO Alarm | 5602 S. Talbott Rd. | |
| 10/25/2010 | Ambulance Assist | 1986 Mt. Vernon Rd. | |
|
September 2010 Calls |
|||
| 09/01/2010 | Electrical Investigation (Transformer) | 400 N. Prairie | |
| 09/02/2010 | Mutual Aid to Milledgeville | Change of Quarters | |
| 09/03/2010 | Ambulance Assist | 703 E. Buffalo | |
| 09/04/2010 | Mutual Aid to Millledgeville | Grain Bin Fire | 230 Main Ave. |
| 09/05/2010 | Mutual Aid to Milledgeville | Grain Bin Fire (Officers) | 230 Main Ave. |
| 09/06/2010 | Wires Down | Webster & Congress | |
| 09/08/2010 | Vehicle Accident | Rt. 64 & Freeport Rd. | |
| 09/09/2010 | Controlled Burn | 12231 W. Rt. 26 | |
| 09/11/2010 | Ambulance Assist | ||
| 09/12/2010 | Ambulance Assist | 14650 W. Rt. 52 | |
| 09/14/2010 | Odor Investigation | 407 W. North St. | |
| 09/23/2010 | Ambulance Assist | 10547 W. Henry Rd. | |
| 09/26/2010 | Structure Fire | 102 S. Jackson | |
| 09/28/2010 | Vehicle Accident | Oregon Trail & Lowell Park Rd. | |
| 09/28/2010 | Ambulance Assist | Polo Football Field | |
| 09/29/2010 | Combine & Field Fire | 2244 S. Donaldson Rd. | |
| 09/30/2010 | Man Lock Boxes | 911 System Down | |
| 09/30/2010 | Vehicle Accident | 409 S. Division | |
|
August 2010 Calls |
|||
| 08/03/2010 | Ambulance Assist | 206 W. Elkhorn St. | |
| 08/03/2010 | Auto Alarm | White Pines | |
| 08/04/2010 | Wires Down | Milledgeville Black Top | |
| 08/05/2010 | Ambulance Assist | 407 N. Union | |
| 08/09/2010 | Motorcycle Accident | Lowell Park & Oregon Trail | |
| 08/13/2010 | Investigation | Lightning Strike | 1002 Barber Ave. |
| 08/13/2010 | Ambulance Assist | 410 S. Congress | |
| 08/15/2010 | Ambulance Assist | 407 N. Union | |
| 08/18/2010 | Mutual Aid to Shannon | Apartment Fire | 1 East Division St. |
| 08/18/2010 | Ambulance Assist | Walk in to Polo Ambulance | |
| 08/20/2010 | Motorcycle Accident | 14,000 W. Rt. 64 | |
| 08/23/2010 | Ambulance Assist | 409 S. Division | |
| 08/24/2010 | Vehicle Accident | Car vs. Semi | Rt. 26 & Hillside Dr. |
| 08/25/2010 | Mutual Aid to Mt. Morris (RIT) | Smoke Investigation | 105 W. Brayton |
| 08/25/2010 | Auto Alarm | 12420 W. Penn Rd. | |
| 08/27/2010 | Vehicle Accident | Cavanaugh's Corner | |
|
July 2010 Calls |
|||
| 07/04/2010 | Ambulance Assist | 601 W. Colden | |
| 07/07/2010 | Unattended Wood Pile on Fire | Henry & Joe Stingel Bike Trail | |
| 07/08/2010 | Ambulance Assist | Milledgeville Black Top | |
| 07/17/2010 | Auto Alarm | 712 N. Division | |
| 07/20/2010 | Wash Down | 207 E. Oregon | |
| 07/24/2010 | Ambulance Assist | 607 W. Oregon | |
| 07/24/2010 | Mutual Aid to Milledgeville | Change of Quarters | Milledgeville |
| 07/27/2010 | TRT Team | Mutual Aid to Mt. Carroll | 10650 Mill Rd. Mt. Carroll |
|
June 2010 Calls |
|||
| 06/07/2010 | Ambulance Assist | 103 W. Mason | |
| 06/08/2010 | Vehicle Accident | Division & Webster | |
| 06/16/2010 | Vehicle Accident | Union & Canada | |
| 06/18/2010 | Mutual Aid to Dixon Rural | Change of Quarters | |
| 06/18/2010 | Storm Damage (Wires, Pole, Tree) | Edgewood & Peakhome Rd. | |
| 06/18/2010 | Tree Across Rd. & On Wires | 300 Blk. W. Fulton | |
| 06/19/2010 | Ambulance Assist | 303 N. Cherry | |
| 06/21/2010 | Mutual Aid to Forreston | Structure Fire | 6848 W. Townline Rd. |
| 06/25/2010 | Ambulance Assist | Ambulance Garage | |
| 06/27/2010 | Mutual Aid to Mt. Morris | Structure Fire | Ridge Road |
| 06/29/2010 | Anhydrous Investigation | N. Congress | |
| 06/30/2010 | Vehicle Accident | Goose Hollow & Freeport Rd. | |
|
May 2010 Calls |
|||
| 05/04/2010 | Ambulance Assist | 703 E. Buffalo | |
| 05/04/2010 | Ambulance Assist | 703 E. Buffalo | |
| 05/04/2010 | Mutual Aid to Mt. Morris | Landing Zone MVA | |
| 05/05/2010 | Field Fire | 3526 N. Brookville Rd. | |
| 05/06/2010 | Mutual Aid to Leaf River | Engine Change of Quarters | Structure Fire |
| 05/07/2010 | Mutual Aid to Pecatonica | Structure Fire | 7th. St. |
| 05/11/2010 | Ambulance Assist | 507 E. Colden | |
| 05/11/2010 | Ambulance Assist | 1st. Responders | 9994 W. Henry Rd. |
| 05/14/2010 | Ambulance Assist | 604 S. Congress | |
| 05/17/2010 | Vehicle Accident | Semi Vs. Car | Dixon & Division |
| 05/20/2010 | Woodpile Fire | 7744 W. Judson Rd. | |
| 05/20/2010 | Female In Labor | 107 1/2 W. Mason | |
| 05/22/2010 | Ambulance Assist | 324 N. Jefferson | |
| 05/26/2010 | Wires Down | Locust & Division | |
| 05/27/2010 | Mutual Aid to Milledgeville | Engine & Tender | Change of Quarters |
| 05/27/2010 | Mutual Aid to Chadwick (RIT) | Structure Fire | |
| 05/30/2010 | Vehicle Accident (Roll Over) | 11731 W. Oregon Trail Rd. | |
|
April 2010 Calls |
|||
| 04/01/2010 | Mutual Aid to Byron (RIT) | Structure Fire | |
| 04/01/2010 | Field Fire | 9536 Woosung Rd. | |
| 04/03/2010 | Wash Down | Glass At Intersection | Mason & Franklin |
| 04/05/2010 | Medical Call | 120 N. Division | |
| 04/05/2010 | Wires Down | Storm Damage | Buffalo & Franklin |
| 04/05/2010 | Tree Down Across Road | Storm Damage | 1398 Rt. 52 |
| 04/06/2010 | Auto Fire Alarm | 107 S. Congress | |
| 04/11/2010 | Mutual Aid to Forreston | Structure Fire | 5849 West Grove Rd. |
| 04/11/2010 | Grass Fire | 12703 W. Goose Hollow Rd. | |
| 04/15/2010 | Mutual Aid to Oregon | Structure Fire | 5881 S. Il. Rt. 26 |
| 04/18/2010 | Field Fire | 6753 S. Lowell Park Rd. | |
| 04/19/2010 | Back Up Ambulance | 703 E. Buffalo | |
|
March 2010 Calls |
|||
| 03/02/2010 | Automatic Fire Alarm | 703 E. Buffalo | |
| 03/03/2010 | Odor Investigation | 208 N. Franklin | |
| 03/06/2010 | Carbon Monoxide Detector | 506 W. Wilson St. | |
| 03/12/2010 | Mutual Aid to Rochelle | TRT Team | Grain Bin Rescue |
| 03/14/2010 | Mutual Aid to Dixon City (RIT) | Structure Fire | 621 Garden Walk |
| 03/19/2010 | Mutual Aid to Dixon City (RIT) | Structure Fire | 511 Monroe Ave. |
| 03/19/2010 | Field Fire | Brookville | W. Chambers & Galena St. |
| 03/19/2010 | Field Fire | 17,000 Blk. W. Canada Rd. | |
| 03/19/2010 | Vehicle Accident | Rt. 52 & Freeport Rd. | |
| 03/29/2010 | Structure Fire | Shed | 5249 South Rt. 26 |
| 03/30/2010 | Structure Fire | House | 512 N. Adams |
|
February 2010 Calls |
|||
| 02/03/2010 | Ambulance Assist | Driver | 703 E. Buffalo |
| 02/06/2010 | Mutual Aid to Shannon | Structure Fire | 17235 W. Coffman Rd. |
| 02/09/2010 | Mutual Aid to Oregon | Structure Fire | 1400 Devils Backbone |
| 02/11/2010 | Ambulance Assist | 105 S. Jefferson | |
| 02/11/2010 | Ambulance Assist | Back-Up Ambulance | 103 S. Jefferson Apt.4 |
| 02/14/2010 | Carbon Monoxide Investigation | 23985 County Line Rd. | |
| 02/16/2010 | Structure Fire | 11749 W. Judson Rd. | |
| 02/16/2010 | Structure Fire | Re-Kindle | 11749 W. Judson Rd. |
| 02/21/2010 | Ambulance Assist | 405 W. Fulton | |
| 02/26/2010 | Mutual Aid to Dixon Rural (RIT & Tender) | Structure Fire | 625 Hanne Rd. |
| 02/28/2010 | Ambulance Assist | 13461 W. Fulton Rd. | |
|
January 2010 Calls |
|||
| 01/04/2010 | Mutual Aid to Oregon (TRT) | 1446 W. Devil's Backbone | |
| 01/05/2010 | Mutual Aid to Mt. Morris (RIT) | Structure Fire | 3022 W. Camp Rd. |
| 01/08/2010 | Ambulance Assist | 703 E. Buffalo | |
| 01/10/2010 | Vehicle Accident | 7000 S. Cavanaugh | |
| 01/16/2010 | Mutual Aid to Milledgeville (RIT) | Structure Fire | |
| 01/17/2010 | Ambulance Assist | 112 S. Prairie | |
| 01/21/2010 | Vehicle Accident | 1 Mile N. of Edgewood Rd. | |
| 01/24/2010 | Arcing Wires | 403 E. Colden | |
| 01/24/2010 | Mutual Aid to Mt. Morris (RIT) | Structure Fire | 1847 N. Mt Morris Rd. |
Page Updated January 23, 2012
©2010 Polo Fire Department
Contact
Information:
206 S.
Franklin Ave. Polo, IL 61064
Telephone FAX
(815) 946-2153 (815) 946-4266