|
Polo Fire Department |
||
|
|
||
Home | Firefighters | Trucks | Event/News | Fire Prevention | Call Report | Links | Photos | Contact Us
|
2008 Call Report |
||
| January | ||
| #1 1/01/2008 10:35 P.M. | Investigation - Carbon Monoxide | 101 Hillside Dr. |
| #2 1/02/2008 4:18 P.M. | Mutual Aid - Mt. Morris - Structure Fire | 208 N. Reynolds |
| #3 1/07/2008 7:19 A.M. | Ambulance Assist | Freeport Rd. south of Springdale |
| #4 1/07/2008 4:27 P.M. | MABAS 18 TRT - Building Collapse | Capron |
| #5 1/08/2008 6:36 A.M. | Accident | Rt. 64 & Rt. 26 |
| #6 1/14/2008 2:05 P.M. | Mutual Aid - Mt. Morris - Structure Fire | 402 S. Wesley Ave. |
| #7 1/17/2008 6:03 P.M. | Ambulance Assist | 113 S Jackson |
| #8 1/21/2008 6:11 P.M. | Ambulance Assist | Cavenaugh Rd. North of Pilgrim Rd. |
| #9 1/22/2008 9:26 A.M. | Vehicle Fire | Milledgeville Rd. & Galena Trail Rd. |
| #10 1/22/2008 2:33 P.M. | Accident | Anterior Rd. between Pines & Judson |
| #11 1/25/2008 4:27 P.M. | Accident | 7300 S. Freeport Rd. |
| #12 1/31/2008 5:09 P.M. | Accident | W. Milledgeville Rd. & S. Fox Lane |
| February | ||
| #13 2/03/2008 3:10 A.M. | Ambulance Assist | 602 W. Colden |
| #14 2/08/2008 11:09 P.M. | Wires / Pole on fire | Edgewood & Rt. 26 |
| #15 2/09/2008 6:00 P.M. | Ambulance Assist | Rte. 52 & Robin Rd. |
| #16 2/15/2008 9:53 A.M. | Accident | 305 S. Lowell Park Rd. |
| #17 2/15/2008 11:50 P.M. | Accident - Canceled | Lowell Park Rd. & Pines Rd. |
| #18 2/17/2008 1:47 P.M. | CO Alarm | 502 E. Colden |
| #19 2/24/2008 5:23 P.M. | Accident | 6095 W. Pines Rd. |
| #20 2/27/2008 12:48 P.M. | Mutual Aid - Dixon City - Structure Fire | 4th St. & Logan |
|
March |
||
| #21 3/01/2008 6:01 P.M. | Mutual Aid - Forreston Fire - Structure Fire | 14603 W. Coffman Rd. |
| #22 3/07/2008 | Accident | Rte. 52 & Rte. 26 - Cavanaugh Corner |
| #23 3/07/2008 2:40 P.M. | Ambulance Assist | 17132 Robin Rd. |
| #24 3/09/2008 6:32 P.M. | Dumpster Fire | E. Buffalo |
| #25 3/12/2008 7:50 P.M. | Mutual Aid - Dixon City - Structure Fire | 714 Douglas Ave |
| #26 3/16/2008 9:20 P.M. | Ambulance Assist | 703 E. Buffalo |
| #27 3/20/2008 9:17 P.M. | Ambulance Assist | 206 S. Franklin |
| #28 3/21/2008 3:01 P.M. | Mutual Aid - Mt. Morris - Structure Fire | 210 W. Main St. |
| #29 3/24/2008 11:26 P.M. | Ambulance Assist | 405 S. Green |
| #30 3/25/2008 7:17 A.M. | Ambulance Assist | 6701 W. Pines Rd. |
| #31 3/25/2008 10:44 P.M. | Auto Alarm | 10684 W. Edgewood Rd. |
| #32 3/29/2008 1:39 P.M. | Mutual Aid - Oregon - Grass Fire | S. Ridge Rd. |
| #33 3/29/2008 5:31 P.M. | Grass / Timber Fire | 7992 W. Judson Rd. |
| #34 3/29/2008 11:17 P.M. | Mutual Aid - Forreston - Structure Fire | 800 S. Walnut Apt. 422 |
| #35 3/31/2008 4:40 A.M. | Smoke Investigation | 411 W. Mason |
|
April |
||
| #36 4/05/2008 | Accident | Lowell Park & Woosung |
| #37 4/05/2008 | Barn Fire | 12324 Clark St. ~ Haldane |
| #38 4/05/2008 | Grass Fire | Penn Corner & Harvey Rd. |
| #39 4/06/2008 | Grass Fire | Timber Creek Rd. & Rt. 26 |
| #40 4/07/2008 | Smoke Investigation | 411 E. Dixon Apt. 2 |
| #41 4/10/2008 | Structure Fire (House) | Wayne St. & Barber Ave. |
| #42 4/12/2008 | Mutual Aid ~ Leaf River ~ Structure Fire | Change Of Quarters |
| #43 4/14/2008 | Ambulance Assist | Polo High School |
| #44 4/16/2008 | Accident | Division & Oregon St. |
| #45 4/16/2008 | Accident | Freeport Rd. & Milledgeville Rd. |
| #46 4/20/2008 | Grass Fire | 14280 Brick Church Rd. |
| #47 4/23/2008 | Grass Fire | 100 Block S. Freeport Rd. |
| #48 4/26/2008 | Accident | Anterior Rd. & Judson Rd. |
| #49 4/29/2008 | CO Alarm | 309 S. Franklin Ave. |
|
May |
||
| #50 5/01/2008 | Mutual Aid ~ Oregon ~ Grass Fire | 11512 W. Pines Rd. |
| #51 5/05/2008 | Mutual Aid ~ Mt. Morris ~ RIT Team Apartment Fire | S. McKendrie |
| #52 5/08/2008 | Ambulance Assist | 405 E. Buffalo |
| #54 5/09/2008 | Ambulance Assist | 10781 W. Judson Rd. |
| #55 5/11/2008 | Auto Alarm ~ No Fire | 6712 W. Pines Rd. |
| #56 5/12/2008 | Mutual Aid ~ Mt. Morris ~ Structure Fire | Center St. |
| #57 5/12/2008 | Rubbish Fire | 602 S. Summerhill Rd. |
| #58 5/17/2008 | Structure Fire | 458 N. Union Rd. |
| #59 5/21/2008 | Ambulance Assist | 203 S. Division Ave. |
| #60 5/27/2008 | Structure Fire | 13748 W. Haldane Rd. |
| #61 5/27/2008 | Ambulance Assist | 110 W. Webster St. |
|
June |
||
| #62 6/06/2008 | Power Lines Down | S. Freeport Rd & W. Buffalo Rd. |
| #63 6/07/2008 | Mutual Aid ~ Dixon Rural ~ Structure Fire | 594 Penrose Rd. |
| #64 6/08/2008 | Power Lines Down | 100 N. Division Ave. |
| #65 6/08/2008 | Power Lines Down | N. Barber & W. Locus St. |
| #66 6/11/2008 | Ambulance Assist | 308 N. Division Ave. |
| #67 6/15/2008 | Structure Fire | 3674 S. Fox Lane |
| #68 6/20/2008 | Grass Fire | 6669 W. Oregon Trail Rd. |
| #69 6/24/2008 | Mutual Aid ~ Dixon Rural ~ Structure Fire | Harmony Rd. & Rock Island Rd. |
| #70 6/30/2008 | Railroad Ties On Fire | 1467 S. Lowell Park Rd. |
|
July |
||
| #71 7/01/2008 | Structure Fire | 100 Block East Mason |
| #72 7/02/2008 | Vehicle Accident | W. U.S. Rt. 52 & S. Summerhill Rd. |
| #73 7/04/2008 | Ambulance Assist | Rt. 26 & Rt. 64 |
| #74 7/05/200/ | Ambulance Assist | 206 N. Jackson |
| #75 7/05/2008 | Tree Fire | 507 E. Buffalo |
| #76 7/12/2008 | Motorcycle Accident | S. Lowell Park Rd. & W. Oregon Trail Rd. |
| #77 7/20/2008 | Mutual Aid ~ Sterling Fire | Change Of Quarters |
| #78 7/20/2008 | 2 Vehicle Accident | S. Lowell Park & W. Penn Corner Rd. |
| #79 7/20/2008 | Ambulance Assist | 508 E. Colden St. |
| #80 7/26/2008 | Mutual Aid ~ Mt. Morris ~ Structure Fire | 8690 W. Canada Rd. |
| #81 7/26/2008 | Wheat Field Fire | IL Rt. 26 & IL Rt. 64 |
| #82 7/26/2008 | Vehicle Accident | 7329 W. Edgewood Rd. |
|
August |
||
| #83 8/02/2008 | Dumpster Fire | 100 Block N. Franklin |
| #84 8/04/2008 | Power Lines Down | 15444 W. Canada Rd. |
| #85 8/04/2008 | Power Lines Down | 501 N. Franklin |
| #86 8/04/2008 | Power Lines Down | Haldane Village |
| #87 8/07/2008 | Structure Fire | 109 N. Barber |
| #88 8/08/2008 | Ambulance Assist ~ Helicopter Landing | 1961 N. Evergreen Re. |
| #89 8/13/2008 | Power Lines Down | 11275 W. Pines Rd. |
| #90 8/13/2008 | Mutual Aid ~ Dixon City Fire ~ Structure Fire | 1309 W.4 Th. St. |
|
September |
||
|
October |
||
|
November |
||
|
December |
||
|
|
||
|
2008 Call Total: 90 |
||
|
2003 Call Total: 105 2003 call reports not available |
||
|
2004 Call Total: 80 To view the 2004 call reports click here |
||
|
2005 Call Total: 130 To view the 2005 call reports click here |
||
|
2006 Call Total: 107 To view the 2006 call reports click here |
||
|
2007 Call Total: 134 To view the 2007 call reports click here |
||
Updated 08/20/2008
©2004-2008
Polo Fire Department